STAFF | 2021 (1 JAN - 31 DEC) | 2022 (1 JAN - 31 DEC) | 2023 (1 JAN - 31 DEC) |
Full year permit | $1000 | $1000 | $1000 |
Half year permit | $500 | $500 | $500 |
Quarterly permit | $250 | $250 | $250 |
Monthly permit* | $83.30 | $83.30 | $83.30 |
Daily Coupon | $8.00 per day | $8.00 per day | $8.00 per day |
Short term pay and display | $3.00 per hour | $3.00 per hour | $3.00 per hour |
*From first day of calendar month to last day of calendar month.